| SERVICES | GR LDN & HERTS | CENTRAL LDN |
| PLANNED RATES: | ||
| 1st Hour Labour (Weekday) | £80.00 | £100.00 |
| Per Half an Hour (Weekday) | £40.00 | £50.00 |
| 1st Hour Labour (Weekend) | £95.00 | £120.00 |
| Per Half an Hour (Weekend) | £50.00 | £60.00 |
| Day Rate for Projects | £400.00 | £550.00 |
| REACTIVE (SAME DAY EM CALLOUT) | ||
| 1st Hour Labour (Weekday) | £95.00 | £120.00 |
| Per Half an Hour (Weekday) | £50.00 | £60.00 |
| No Weekend Service | N/A | N/A |
| GENERAL PRICED SERVICES | ||
| EICR'S (MINIMUM 8 CIRCUITS) | £180.00 | £225.00 |
| ADDITIONAL CIRCUITS (DOMESTIC) | £20.00 | £25.00 |
| ADDITIONAL CIRCUITS (COMMERCIAL) | £25.00 | £30.00 |
| MINOR WORKS CERTS | £15.00 | |
| RING DOORBELL PRO (STANDARD INSTALL) | £119.00 | £149.00 |
| RING DOORBEWLL 2 (STANDARD INSTALL) | £95.00 | £119.00 |
| RING MAINS FLOOD INC SPUR | £165.00 | £206.00 |
| NEST THERMOSTAT INC SET UP (NEW) | £110.00 | £140.00 |
| FUSEBOARDS: | ||
| 18TH 10 WAY INC ELEC CERT (STANDARD) | £495.00 | £550.00 |
| 18TH 15 WAY INC ELEC CERT (STANDARD) | £565.00 | £620.00 |
| RAKO | ||
| 1st Hour Labour (Weekday) | £110.00 | £137.50 |
| Per Half an Hour (Weekday) | £55.00 | £68.75 |
*_ EV car charging costs are exclusive of any OLEV grants.
Please Note:
- All prices/Rates stated are exclusive of V.A.T
- All rates stated are for standard installations and are estimated costs only.
- All costs are subject to change.